The project team
NO. | NAME | FIRST NAME | POSITION |
1. | ILIEŞ | DORINA CAMELIA | PROJECT MANAGER |
2. | GHERLEA | CRINA | FINANCIAL MANAGER |
3. | GRAMA | VASILE | PROJECT ASSISTANT |
4. | BODNÁR | RÉKA | TOURISM EXPERT |
5. | GACEU | OVIDIU | TOURISM EXPERT |
6. | ILIEŞ | ALEXANDRU | TOURISM EXPERT |
7. | ILIEŞ | DORINA CAMELIA | TOURISM EXPERT |
8. | JOSAN | IOANA | TOURISM EXPERT |
9. | KÖNYVES | ERIKA | TOURISM EXPERT |
10. | MOLNÁR | ERNŐ | TOURISM EXPERT |
11. | RADICS | ZSOLT | TOURISM EXPERT |
12. | BAIAS | ŞTEFAN | EXPERT COMPUTER/GIS |
13. | BLAGA | LUCIAN | EXPERT IN COMPUTER/GIS |
14. | HERMAN | GRIGORE VASILE | GIS EXPERT |
15. | PÉNZES | JÁNOS | GIS EXPERT |
16. | TEPERICS | KÁROLY | COMMUNICATION EXPERT |
The content of this webpage does not necessarily represent the official position of the European Union.
For more details about the Program please see: www.huro-cbc.eu and www.hungary-romania-cbc.eu